Logo
 
 
12/28/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CO 153 Brooks 08/1910 as HV 153, to C&O #153 in 1930, sfs 04/1949 2-8-0 481571239611
CO 161 Brooks, 1910, nee-HV 161, G-3 class, sfs 06/1951 2-8-0 482821239612
CO 162 Brooks 08/1910, to C&O #162 in 1930, class G-4, sfs 06/1951 2-8-0 482831185026
CO 166 Brooks 08/1910 as HV #166, to C&O #166 in 1930, sfs 06/1951 2-8-0 482871243426
CO 701 Richmond 05/1911 as Hocking Valley 171, to C&O 701 class G-5 in 1930 2-8-0 499102189439
CO 752 Brooks 06/1910 as PM 603, to C&O 752 class G-2 in 1948, sfs 08/1951 2-8-0 480081239615
CO 774 Brooks 07/1911 as PM 625, to C&O 774 class G-2 in 1948, sfs 08/1951 2-8-0 500581239616
CO 964 Richmond 1903 as # 430, G-7 class, reblt to # 964 in 1924, scrapped 10/1951 2-8-0 263881192565
CO 966 Richmond 1903 as # 432, reblt in 1924 to # 966, G-7 class, scrapped 10/1951 2-8-0 263902239618
CO 980 Richmond 1903 as # 449, reblt in 1924 to # 980, G-7 class, scrapped 10/1951 2-8-0 264071239620
CO 997 Pittsburgh 2/1916 as CO 632, re# 997 in 1924, class G-7s, sfs 10/51 2-8-0 556582239621
CO 1013 Richmond 1909 as #642, reblt in 1924 to 1013, class G-9, scrapped 10/1951 2-8-0 461191239605
CO 1020 Richmond 08/1909 as #649, re# 1020 in 09/1924, class G-9, scrapped 10/1951 2-8-0 463631239607
CO 1050 Richmond 1909 as #679, reblt in 1924 to #1050, G-9 class, scrapped 11/1952 2-8-0 463931239610


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net